This page contains a list of all the publications that Roads2HyCom has produced that are available to download. This includes deliverable reports, presentations and conference papers.
For a list of project deliverables by work package, click here.
It is the Roads2HyCom policy that all downloads are provided in Adobe® pdf format. If you do not have the Adobe® Reader® plug-in, please download here.
| 19 September 2008 | Profiling Regional and Community Level |
| 2 July 2008 | Roads2HyCom Communities Handbook Vol B |
| 3 June 2008 | Roads2HyCom Report on Assessment of Hydrogen Safety & Security and Hydrogen Regulations |
| 8 April 2008 | Roads2HyCom Map of H2&FC RTD Activity in Europe - Results from the Researchers Questionnaire |
| 7 April 2008 | Review of Stationary Fuel Cell Demonstration Activities |
| 7 April 2008 | Review of Fuel Cell Vehicle Demonstration Activities |
| 25 February 2008 | Profiling of Hydrogen Communities in Europe |
| 14 January 2008 | Results from the Communities Registration - September 2007 Update |
| 7 December 2007 | R&D Expenditure for Hydrogen and Fuel Cells as indicator for Political Will |
| 8 October 2007 | Roads2HyCom Communities Handbook Volume A |
| jump to page: 1 | 2 | 3 next >> 25 records found |
*Several Roads2HyCom Work Packages have set up Expert Reference Groups to evaluate Roads2HyCom results prior to final publication. For more information on these Expert Groups, please click here. |
![]() |
![]() |
![]() |
|||
![]() |
![]() |
![]() |